


| Disability card with endorsement | Normal price incl. Wildparadies per person |
| G – Considerable restriction of mobility in road traffic | Day pass: Adults € 26,00 Children € 21,00 Year pass: Adults € 75,00 Children € 62,00 |
| 1st Class – Need to make use of 1st class travel option | Day pass: Adults € 26,00 Children € 21,00 Year pass: Adults € 75,00 Children € 62,00 |
| RF – Exempt from radio and TV licence fee | Day pass: Adults € 26,00 Children € 21,00 Year pass: Adults € 75,00 Children € 62,00 |
| Disability card without endorsement | Day pass: Adults € 26,00 Children € 21,00 Year pass: Adults € 75,00 Children € 62,00 |
| Disability card with endorsement (at least 80 % disabled) | Reduced price incl. Wildparadies per person |
| 80 % B – Need for constant accompaniment | Day pass: Adults € 21,00 Children € 15,00 Year pass Adults € 62,00 Children € 52,00 |
| H – Helplessness | Day pass: Adults € 21,00 Children € 15,00 Year pass Adults € 62,00 Children € 52.00 |
| aG – Extreme walking disability | Day pass: Adults € 21,00 Children € 15,00 Year pass Adults € 62,00 Children € 52,00 |
| Bl – Blind person (less than 100 %) | Day pass: Adults € 21,00 Children € 15,00 Year pass Adults € 62,00 Children € 52,00 |
| Gl – Deaf | Day pass: Adults € 21,00 Children € 15,00 Year pass Adults € 62,00 Children € 52,00 |
| Disability card with endorsement | Price for day pass per person |
| Wheelchair users | Free entry |
| Blind persons | Free entry |
| Accompanying persons (for endorsements B, H, aG, Bl, Gl or if the need for an accompanying person has been otherwise certified) | Reduced price: Adults € 21,00 |
